₹2,820,000.00 Original price was: ₹2,820,000.00.₹2,520,000.00Current price is: ₹2,520,000.00.
Specification of Fermenter-750L
| Fermenter Vessel Details | ||||
| Total Volume(Litter) | 750L | |||
| Diameter(mm) | 800 | |||
| Straight Height(mm) | 1500 | |||
| shell(cylindrical) | 5 mm thk ss 316 | |||
| Jacket | 5 mm thk SS 304 | |||
| Top | Body Flange With Dish End | |||
| Bottom | Dished end( 10% torispherical) | |||
| leg | MS | |||
| Baffle Recommendation(Off Wall) | 4 Nos @ 90 Degree | |||
| manhole | No | |||
| Top Glass | 100mm(Vision 30mm) | |||
| Inner Finish | Mirror Finish | |||
| Outer finish | Matt Finish | |||
| Total Height | to be confirmed | |||
| Design Criteria | ||||
| Viscosity | 100 cP | SG | 1.1 | |
| Pressure | FV to 3kg/cm2 | Temp | 130 deg C | |
| Mechanical Detail | ||||
| Sealing | Mechanical Seal( Seal mech) | |||
| Gearbox (Elmech) | Worm Gearbox | |||
| Motor HP (Crompton/ BBL/ Havels/ Hindustan) | 3 | NFLP, 4 Pole, Flanged, 3 Ph, 415 V, 50 Hz, | ||
| Impeller Type (From bottom) | Ruston Turbine | Ruston Turbine | Ruston Turbine | |
| Impeller Blade | 6 Blade | 6 Blade | 6 Blade | |
| Agitator Details | ||||
| MOC Contact Parts | SS 316 | Shaft Diameter | 50 mm | |
| MOC Non-CP | MS/CS | Shaft Speed(RPM) | 187 | |
| Air Flow Control | Rota meter (1000 LPM) | |||
| Scope of Supply | Design, manufactur, supply of UPM make agitator assembly. Which includes impeller blades with hub, shaft, lantern assembly with bearing housing etc. | |||
| Scope of Buyer | Installation in scope of buyer (Electricity, Insulation, Water, Drain Line, Valves and Fittings and Clamp ) | |||
Copy and paste this URL into your WordPress site to embed
Copy and paste this code into your site to embed