500 Litter Bioreactor System Basic
| Description | Basic | |
| Probe | ||
| Temperature Sensor(Pt-100) | Yes | |
| online ph measurement | On Demand | |
| DO Sensor With 3 Meter Cable and indicator | no | |
| skid | no | |
| Control | ||
| Controlling Processor | Micro Processor Based | |
| Temperature Control | Semi Auto( 2 sv) | |
| Inbuilt Heater in Vessel(Suitable For Biofertilizer Production) | On Demand | |
| Agitation Control | Yes | |
| Media Sterilization | Semi Auto | |
| Process Cooling Temperature Control | Semi Auto | |
| Aeration Control By Rotameter | Yes | |
| Ph Control | No | |
| Pressure Control | No | |
| Fixed Speed Peristaltic Pump | On Demand (Specify Qty) | |
| Piping | Buyer Scope | |
| Installation | Buyer Scope | |







Reviews
There are no reviews yet.